Team ladder
Round 6
| Game | Winner | Defeated |
|---|---|---|
| Game 1 | Hi Mee’s (6) | Nickers (5) |
| Game 2 | PA’s (6) | YoYo’s (5) |
| Game 3 | A-Men (7) | No Hassle (4) |
| Rank | Prev | Team | Points |
|---|---|---|---|
| 1 | 1 | YoYo’s | 14 |
| 2 | 2 | Hi Mee’s | 14 |
| 3 | 3 | PA’s | 14 |
| 4 | 5 | A-Men | 10 |
| 5 | 4 | No Hassle | 7 |
| 6 | 6 | Nickers | 5 |
Team stats
Individual stats
Scoresheets
s