Team ladder
Round 8
| Game | Winner | Defeated |
|---|---|---|
| Game 1 | Nickers (7) | No Hassle (4) |
| Game 2 | Hi Mee’s (7) | PA’s (4) |
| Game 3 | A-Men (6) | YoYo’s (5) |
| Rank | Prev | Team | Points |
|---|---|---|---|
| 1 | 1 | YoYo’s | 18 |
| 2 | 2 | PA’s | 18 |
| 3 | 3 | Hi Mee’s | 17 |
| 4 | 4 | A-Men | 16 |
| 5 | 5 | No Hassle | 9 |
| 6 | 6 | Nickers | 8 |
Team stats
Individual stats
Scoresheets
s